Nation’s Highly Rated Prospects Headline Competition for Player of the Year with Players Committed to Duke, Kentucky and North Carolina Represented
ATLANTA (November 14, 2019) – As high school basketball seasons tip off across the country, the Atlanta Tipoff Club has released the names of 50 boys players to watch this season for the 2020 Jersey Mike’s Naismith Trophy for Boys High School Player of the Year. The competition will heat up as the list of 50 narrows with the selection of the 2020 Jersey Mike’s Naismith Trophy winner in March.
“These players are the future of basketball,” said Eric Oberman, executive director of the Atlanta Tipoff Club. “Each of these young men are full of talent and potential, and we will start to see that raw talent be refined into amazing skill as the season continues, with select players rising to the top of the list for the Jersey Mike’s Naismith High School Trophy.”
“Jersey Mike’s has been a huge supporter of high school sports, and we are proud to be associated with this prestigious award and these talented players,” said Rich Hope, chief marketing officer, Jersey Mike’s Franchise Systems, Inc. “We look forward to following them throughout the season as they compete for this coveted award.”
FIRST NAME | LAST NAME | CLASS | POSITION | HIGH SCHOOL | CITY, STATE | COMMITTED TO |
---|---|---|---|---|---|---|
Jabri | Abdur-Rahim | Sr. | F | Blair Academy | Blairstown, NJ | Virginia |
Patrick | Baldwin Jr. | Jr. | F | Hamilton High School | Sussex, WI | Undecided |
Paolo | Banchero | Jr. | F | O'Dea High School | Seattle, WA | Undecided |
Scottie | Barnes | Sr. | F | Montverde Academy | Montverde, FL | Florida State |
Emoni | Bates | So. | G/F | Lincoln High School | Ypsilanti, MI | Undecided |
MarJon | Beauchamp | Sr. | F | Dream City Christian School | Glendale, AZ | Undecided |
Brandon | Boston Jr. | Sr. | F | Sierra Canyon School | Chatsworth, CA | Kentucky |
Jaemyn | Brakefield | Sr. | F | Huntington Prep | Huntington, WV | Duke |
Greg | Brown III | Sr. | F | Vandegrift High School | Austin, TX | Undecided |
Nimari | Burnett | Sr. | G | Prolific Prep | Napa, CA | Texas Tech |
Josh | Christopher | Sr. | G | Mayfair High School | Lakewood, CA | Undecided |
Terrence | Clarke | Sr. | G/F | Brewster Academy | Wolfeboro, NH | Kentucky |
Henry | Coleman III | Sr. | F | Trinity Episcopal School | Richmond, VA | Duke |
Sharife | Cooper | Sr. | G | McEachern High School | Powder Springs, GA | Auburn |
Cade | Cunningham | Sr. | G | Montverde Academy | Montverde, FL | Oklahoma State |
R.J. | Davis | Sr. | G | Archbishop Stepinac High School | White Plains, NY | North Carolina |
Hunter | Dickinson | Sr. | C | DeMatha Catholic High School | Hyattsville, MD | Undecided |
Cam'Ron | Fletcher | Sr. | F | Vashon High School | St. Louis, MO | Kentucky |
Dawson | Garcia | Sr. | F | Prior Lake High School | Savage, MN | Undecided |
Jalen | Green | Sr. | G | Prolific Prep | Napa, CA | Undecided |
Chet | Holmgren | Jr. | F | Minnehaha Academy | Minneapolis, MN | Undecided |
Isaiah | Jackson | Sr. | F | Waterford Mott High School | Waterford, MI | Undecided |
Jalen | Johnson | Sr. | F | IMG Academy | Bradenton, FL | Duke |
Keon | Johnson | Sr. | G | The Webb School | Bell Buckle, TN | Tennessee |
Walker | Kessler | Sr. | F | Woodward Academy | College Park, GA | North Carolina |
Jonathan | Kuminga | Jr. | F | The Patrick School | Hillside, NJ | Undecided |
Caleb | Love | Sr. | G | Christian Brothers College High School | St. Louis, MO | North Carolina |
Makur | Maker | Sr. | C | Orange Lutheran High School | Orange, CA | Undecided |
Adam | Miller | Sr. | G | Morgan Park High School | Chicago, IL | Undecided |
Evan | Mobley | Sr. | C | Rancho Christian School | Temecula, CA | USC |
Moses | Moody | Sr. | G | Montverde Academy | Montverde, FL | Arkansas |
Daishen | Nix | Sr. | G | Trinity International School | Las Vegas, NV | UCLA |
Dwon | Odom | Sr. | G | St. Francis High School | Alpharetta, GA | Xavier |
Micah | Peavy | Sr. | F | Duncanville High School | Duncanville, TX | Texas Tech |
Jeremy | Roach | Sr. | G | Paul VI Catholic High School | Fairfax, VA | Duke |
Day'Ron | Sharpe | Sr. | F | Montverde Academy | Montverde, FL | North Carolina |
Mady | Sissoko | Sr. | C | Wasatch Academy | Mount Pleasant, UT | Michigan State |
Jaden | Springer | Sr. | G | IMG Academy | Bradenton, FL | Tennessee |
D.J. | Steward | Sr. | G | Whitney M. Young Magnet High School | Chicago, IL | Duke |
Jalen | Suggs | Sr. | G | Minnehaha Academy | Minneapolis, MN | Undecided |
Dalen | Terry | Sr. | F | Hillcrest Prep | Phoenix, AZ | Arizona |
Cameron | Thomas | Sr. | G | Oak Hill Academy | Mouth of Wilson, VA | Undecided |
Bryce | Thompson | Sr. | G | Booker T. Washington High School | Tulsa, OK | Kansas |
Earl | Timberlake | Sr. | F | DeMatha Catholic High School | Hyattsville, MD | Miami |
Isaiah | Todd | Sr. | F | Word of God Christian Academy | Raleigh, NC | Michigan |
Corey | Walker | Sr. | F | Hargrave Military Academy | Chatham, VA | Tennessee |
Kyree | Walker | Sr. | F | Hillcrest Prep | Phoenix, AZ | Undecided |
Lance | Ware | Sr. | F | Camden High School | Camden, NJ | Kentucky |
Mark | Williams | Sr. | C | IMG Academy | Bradenton, FL | Duke |
Ziaire | Williams | Sr. | F | Sierra Canyon School | Chatsworth, CA | Undecided |
ABOUT THE ATLANTA TIPOFF CLUB
Founded during the 1956-57 season, the Atlanta Tipoff Club is committed to promoting the game of basketball and recognizing the outstanding accomplishments of those who make the game so exciting. The Atlanta Tipoff Club administers the Naismith Awards, the most prestigious national honors in all of college and high school basketball. Named in honor of Dr. James Naismith, inventor of the game of basketball, the family of Naismith Awards annually recognizes the most outstanding men’s and women’s college and high school basketball players and coaches. Other Naismith Awards are presented to the men’s and women’s college basketball defensive players of the year, as well as lifetime achievement awards to basketball officials and outstanding contributors to the game. UCLA’s Lew Alcindor received the first Citizen Naismith Trophy in 1969, while the late Anne Donovan (Old Dominion) was the inaugural women’s recipient in 1983. Corporate partners of the Naismith Awards include Citizen Watch Company, Jersey Mike’s and Werner Ladder.
ABOUT JERSEY MIKE’S SUBS
Jersey Mike’s, a fast-casual sub sandwich franchise with more than 2,000 locations open and under development nationwide, believes that making a sub sandwich and making a difference can be one and the same. Voted America’s Favorite Sandwich Brand in Market Force Information’s 2019 QSR study, Jersey Mike’s offers A Sub Above®, serving authentic fresh sliced subs on freshly baked bread – the same recipe it started with in 1956 – and is passionate about giving back to its local communities. For more information, please visit www.jerseymikes.com or follow us on Facebook (facebook.com/jerseymikes), Instagram (instagram.com/jerseymikes) and Twitter (twitter.com/jerseymikes).
###
Media Contact:
Traci Messier
Jackson Spalding for the Atlanta Tipoff Club
404-214-3596