The Boys List Features Five Athletes whose Fathers are Current or Former NBA Players
ATLANTA (March 1, 2023) – The Atlanta Tipoff Club today announced the 2023 Jersey Mike’s Naismith High School Girls and Boys All-America Teams. Each list features a first, second and third team and an additional 15 players recognized as an honorable mention.
“We are thrilled to honor these tremendously talented student-athletes with a spot on the 2023 Jersey Mike’s Naismith National High School All-America Teams,” said Eric Oberman, executive director of the Atlanta Tipoff Club. “The recognition is validation of hard work, amazing talent and dedication to the game of basketball at a level that sets them apart from the rest.”
Guards dominated the field of girls, with each first teamer playing that position. Eight members of this list, including first teamers Judea “Juju” Watkins (Sierra Canyon High School), Mikaylah Williams (Parkway High School) and Jadyn Donovan (Sidwell Friends School), were also a part of the United States’ 2022 FIBA Under-17 Women’s Basketball World Cup-winning team.
On the boys side, two first team members will be heading to Kentucky in the fall – small forward Justin Edwards of Imhotep Institute Charter (PA) High School and senior point guard D.J. Wagner of Camden (NJ) High School. Wagner’s classmate Aaron Bradshaw received third team All-America honors and will also be joining the pair in Lexington. Wagner is also one of five players on the boys list whose fathers are current or former NBA players. Cameron Boozer (Carlos), Bronny James (LeBron), Sean Stewart (Michael), Andrej Stojakovic (Peja) and D.J. Wagner (Dajuan) each will try to follow in their parent’s footsteps. Both Dajuan Wagner (2001) and LeBron James (2003) were also named Jersey Mike’s Naismith High School Boys Players of the Year.
“Jersey Mike’s is delighted to congratulate the talented players on the 2023 Jersey Mike’s Naismith National High School All-America Teams,” said Jeff Hemschoot, vice president of marketing at Jersey Mike’s. “The dedication demonstrated by these exceptional athletes is truly inspiring, and we wish them all the best as they continue to shine on the court.”
For more information, visit www.naismithtrophy.com.
2023 Jersey Mike’s Naismith High School Trophy Boys All-America Team
Honor | Name | Class | Position | School | Hometown | Committed to | |||
---|---|---|---|---|---|---|---|---|---|
1st Team | Cameron Boozer | Sophomore | PF | Christopher Columbus High School | Miami, FL | ||||
1st Team | Isaiah Collier | Senior | PG | Wheeler High School | Marietta, GA | USC | |||
1st Team | Justin Edwards | Senior | SF | Imhotep Institute Charter High School | Philadelphia, PA | Kentucky | |||
1st Team | Ron Holland | Senior | PF | Duncanville High School | Duncanville, TX | Texas | |||
1st Team | D.J. Wagner | Senior | PG | Camden High School | Camden, NJ | Kentucky | |||
2nd Team | Matas Buzelis | Senior | SF | Sunrise Christian Academy | Hinsdale, IL | ||||
2nd Team | Stephon Castle | Senior | PG | Newton High School | Covington, GA | UConn | |||
2nd Team | Cooper Flagg | Sophomore | SF | Montverde Academy | Newport, ME | ||||
2nd Team | Dylan Harper | Junior | SG | Don Bosco Prep | Ramsey, NJ | ||||
2nd Team | Cody Williams | Senior | SF | Perry High School | Gilbert, AZ | Colorado | |||
3rd Team | Flory Bidunga | Junior | C | Kokomo High School | Kokomo, IN | ||||
3rd Team | Xavier Booker | Senior | C | Cathedral High School | Indianapolis, IN | Michigan State | |||
3rd Team | Aaron Bradshaw | Senior | C | Camden High School | Camden, NJ | Kentucky | |||
3rd Team | Mackenzie Mgbako | Senior | PF | Roselle Catholic High School | Newark, NJ | Duke | |||
3rd Team | Andrej Stojakovic | Senior | SF | Jesuit High School | Carmichael, CA | Stanford | |||
Honorable Mention | Omaha Biliew | Senior | PF | Waukee High School | Waukee, IA | Iowa State | |||
Honorable Mention | Elliot Cadeau | Junior | PG | Link Academy | West Orange, NJ | North Carolina | |||
Honorable Mention | Kwame "KJ" Evans Jr. | Senior | PF | Montverde Academy | Baltimore, MD | Oregon | |||
Honorable Mention | Jeremy Fears | Senior | PG | Joliet West High School | Joliet, IL | Michigsn State | |||
Honorable Mention | Caleb Foster | Senior | PG | Notre Dame High School | Sherman Oaks, CA | Duke | |||
Honorable Mention | DeShawn Harris-Smith | Senior | SF | Paul VI Catholic High School | Fairfax, VA | Maryland | |||
Honorable Mention | Bronny James | Senior | PG | Sierra Canyon High School | Los Angeles, CA | ||||
Honorable Mention | Tre Johnson | Junior | SG | Lake Highlands High School | Dallas, TX | ||||
Honorable Mention | Jared McCain | Senior | SG | Centennial High School | Corona, CA | Duke | |||
Honorable Mention | Liam McNeeley | Junior | SF | Montverde Academy | Plano, TX | ||||
Honorable Mention | T.J. Power | Senior | PF | Worcester Academy | Shrewsbury, MA | Duke | |||
Honorable Mention | Jackson Shelstad | Senior | PG | West Linn High School | West Linn, OR | Oregon | |||
Honorable Mention | Sean Stewart | Senior | PF | Montverde Academy | Windermere, FL | Duke | |||
Honorable Mention | Meleek Thomas | Sophomore | PG | Lincoln Park Performing Arts Charter School | Midland, PA | ||||
Honorable Mention | Ja'Kobe Walter | Senior | SG | Link Academy | McKinney, TX | Baylor |
2023 Jersey Mike’s Naismith High School Trophy Girls All-America Team
Honor | Name | Class | Position | School | Hometown | Committed to | |||
---|---|---|---|---|---|---|---|---|---|
1st Team | Kamorea Arnold | Senior | PG | Germantown High School | Germantown, WI | UConn | |||
1st Team | Zoe Brooks | Senior | G | Saint John Vianney High School | Plainfield, NJ | NC State | |||
1st Team | Jadyn Donovan | Senior | G | Sidwell Friends School | Washington, DC | Duke | |||
1st Team | Judea "JuJu" Watkins | Senior | G | Sierra Canyon High School | Los Angeles, CA | USC | |||
1st Team | Mikaylah Williams | Senior | G | Parkway High School | Bossier City, LA | LSU | |||
2nd Team | Jaloni Cambridge | Junior | PG | The Ensworth School | Nashville, TN | ||||
2nd Team | Breya Cunningham | Senior | P | La Jolla Country Day School | Chula Vista, CA | Arizona | |||
2nd Team | Aalyah Del Rosario | Senior | P | The Webb School | Nashville, TN | LSU | |||
2nd Team | Hannah Hidalgo | Senior | PG | Paul VI High School | Haddonfield, NJ | Notre Dame | |||
2nd Team | Kateryna Koval | Junior | P | Long Island Lutheran High School | Brookville, NY | ||||
3rd Team | Madison Booker | Senior | W | Germantown High School | Ridgeland, MS | Texas | |||
3rd Team | Aaliyah Chavez | Sophomore | PG | Monterey High School | Lubbock, TX | ||||
3rd Team | Milaysia Fulwiley | Senior | PG | W.J. Keenan High School | Columbia, SC | South Carolina | |||
3rd Team | Ashlynn Shade | Senior | G | La Lumiere School | Noblesville, IN | UConn | |||
3rd Team | Jada Williams | Senior | PG | La Jolla Country Day School | La Jolla, CA | Arizona | |||
Honorable Mention | Justice Carlton | Junior | F | Seven Lakes High School | Katy, TX | ||||
Honorable Mention | Essence Cody | Senior | P | Valdosta High School | Valdosta, GA | Alabama | |||
Honorable Mention | Diana Collins | Senior | PG | Brookwood High School | Lilburn, GA | Ohio State | |||
Honorable Mention | Jasmine Davidson | Sophomore | W | Clackamas High School | Clackamas, OR | ||||
Honorable Mention | Joyce Edwards | Junior | F | Camden High School | Camden, SC | ||||
Honorable Mention | Kayleigh Heckel | Junior | G | Long Island Lutheran | Port Chester, NY | ||||
Honorable Mention | Emily Monson | Senior | G | Blackman High School | Murfreesboro, TN | Purdue | |||
Honorable Mention | Mackenzie Nelson | Senior | PG | St. Luke's School | Greenwich, CT | Virginia Tech | |||
Honorable Mention | Courtney Ogden | Senior | W | Westminster School | Atlanta, GA | Stanford | |||
Honorable Mention | Emma Risch | Senior | G | Palm Bay Magnet High School | Melbourne, FL | Notre Dame | |||
Honorable Mention | Qadence Samuels | Senior | F | Bishop McNamara High School | Forestville, MD | UConn | |||
Honorable Mention | Taliah Scott | Senior | G | Saint John's Country Day School | Orange Park, FL | Arkansas | |||
Honorable Mention | Sayvia Sellers | Senior | PG | Anchorage Christian Schools | Anchorage, AK | Washington | |||
Honorable Mention | Ciera Toomey | Senior | P | Dunmore High School | Dunmore, PA | North Carolina | |||
Honorable Mention | Allie Ziebell | Junior | G | Neenah High School | Neenah, WI | UConn |
ABOUT THE ATLANTA TIPOFF CLUB
Founded during the 1956-57 season, the Atlanta Tipoff Club is committed to promoting the game of basketball and recognizing the outstanding accomplishments of those who make the game so exciting. The Atlanta Tipoff Club administers the Naismith Awards, the most prestigious national honors in all of college and high school basketball. Named in honor of Dr. James Naismith, inventor of the game of basketball, the family of Naismith Awards annually recognizes the most outstanding men’s and women’s college and high school basketball players and coaches. Other Naismith Awards are presented to the men’s and women’s college basketball defensive players of the year, as well as lifetime achievement awards to basketball officials and outstanding contributors to the game. UCLA’s Lew Alcindor received the first Jersey Mike’s Naismith Trophy in 1969, while the late Anne Donovan (Old Dominion) was the inaugural women’s recipient in 1983. Corporate partners of the Naismith Awards include Jersey Mike’s and Werner Ladder.
ABOUT JERSEY MIKE’S SUBS
Jersey Mike’s Subs, with more than 2,300 locations open and under development nationwide, serves authentic fresh sliced/fresh grilled subs on in-store freshly baked bread — the same recipe it started with in 1956. Passion for giving in Jersey Mike’s local communities is reflective in its mission statement “Giving…making a difference in someone’s life.” For more information, please visit jerseymikes.com or follow us on Facebook, Instagram and Twitter.
###
Media Contact:
Traci Messier
Jackson Spalding for the Atlanta Tipoff Club
tmessier@jacksonspalding.com
706-816-6022